loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 68.13 11.14 -1.61
Equity-Reliance Industr Mar 31, 2024 62.95 10.29 3.51
Equity-ICICI Bank Mar 31, 2024 48.01 7.85 5.68
Equity-Infosys Mar 31, 2024 33.48 5.48 -10.36
Equity-Larsen & Toubro Mar 31, 2024 27.86 4.56 7.50
Equity-TCS Mar 31, 2024 24.58 4.02 0.95
Equity-ITC Mar 31, 2024 23.75 3.89 -3.60
Equity-Bharti Airtel Mar 31, 2024 19.46 3.18 4.30
Equity-Axis Bank Mar 31, 2024 18.19 2.98 -2.54
Equity-St Bk of India Mar 31, 2024 18.07 2.96 16.72
Equity-Kotak Mah. Bank Mar 31, 2024 16.44 2.69 -2.80
Equity-Hind. Unilever Mar 31, 2024 12.66 2.07 -9.32
Equity-Bajaj Finance Mar 31, 2024 12.61 2.06 4.84
Equity-Tata Motors Mar 31, 2024 10.94 1.79 11.53
Equity-Sun Pharma.Inds. Mar 31, 2024 10.95 1.79 13.47
Equity-M & M Mar 31, 2024 10.76 1.76 15.55
Equity-Maruti Suzuki Mar 31, 2024 10.41 1.70 22.84
Equity-HCL Technologies Mar 31, 2024 10.22 1.67 -2.72
Equity-NTPC Mar 31, 2024 9.98 1.63 5.06
Equity-Titan Company Mar 31, 2024 9.93 1.62 2.12
Equity-Asian Paints Mar 31, 2024 8.03 1.31 -4.42
Equity-Tata Steel Mar 31, 2024 8.04 1.31 15.62
Equity-Power Grid Corpn Mar 31, 2024 7.89 1.29 6.10
Equity-UltraTech Cem. Mar 31, 2024 7.04 1.15 -4.75
Equity-O N G C Mar 31, 2024 6.54 1.07 5.55
Equity-Bajaj Auto Mar 31, 2024 6.48 1.06 18.52
Equity-IndusInd Bank Mar 31, 2024 6.42 1.05 0.58
Equity-Coal India Mar 31, 2024 6.19 1.01 6.17
Equity-Adani Ports Mar 31, 2024 6.16 1.01 10.39
Equity-Nestle India Mar 31, 2024 5.85 0.96 3.95
Equity-Bajaj Finserv Mar 31, 2024 5.58 0.91 0.34
Equity-Grasim Inds Mar 31, 2024 5.27 0.86 4.51
Equity-Adani Enterp. Mar 31, 2024 5.24 0.86 1.12
Equity-Hindalco Inds. Mar 31, 2024 5.12 0.84 -4.04
Equity-JSW Steel Mar 31, 2024 4.95 0.81 0.76
Equity-Cipla Mar 31, 2024 4.91 0.80 10.17
Equity-Tech Mahindra Mar 31, 2024 4.88 0.80 -7.02
Equity-Dr Reddy`s Labs Mar 31, 2024 4.69 0.77 -0.07
Equity-Tata Consumer Mar 31, 2024 4.31 0.71 -2.55
Equity-Wipro Mar 31, 2024 4.23 0.69 -0.20
Equity-SBI Life Insuran Mar 31, 2024 4.23 0.69 6.25
Equity-HDFC Life Insur. Mar 31, 2024 4.17 0.68 9.00
Equity-Apollo Hospitals Mar 31, 2024 4.00 0.65 -0.52
Equity-Hero Motocorp Mar 31, 2024 3.83 0.63 1.59
Equity-Britannia Inds. Mar 31, 2024 3.62 0.59 -6.07
Equity-B P C L Mar 31, 2024 3.59 0.59 19.25
Equity-Eicher Motors Mar 31, 2024 3.44 0.56 4.02
Equity-LTIMindtree Mar 31, 2024 2.83 0.46 -9.85
Equity-Divi`s Lab. Mar 31, 2024 2.74 0.45 -6.84
Equity-Shriram Finance Mar 31, 2024 1.00 0.16 0.00
Reverse Repo-Reverse Repo Mar 31, 2024 0.61 0.10 486.86
Net CA & Others-Net CA & Others Mar 31, 2024 0.06 0.03 -75.62
Equity-Grasim Inds PP Mar 31, 2024 0.08 0.01 0.00
NCD-Britannia Inds. Mar 31, 2024 0.02 0.00 0.61