loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 87.75 13.07 4.51
Equity-ICICI Bank Mar 31, 2025 60.05 8.95 10.89
Equity-Reliance Industr Mar 31, 2025 54.51 8.12 4.98
Equity-Infosys Mar 31, 2025 35.67 5.31 -7.93
Equity-Bharti Airtel Mar 31, 2025 29.34 4.37 9.31
Equity-Larsen & Toubro Mar 31, 2025 25.87 3.85 8.96
Equity-ITC Mar 31, 2025 24.07 3.59 2.81
Equity-TCS Mar 31, 2025 23.24 3.46 2.42
Equity-Kotak Mah. Bank Mar 31, 2025 20.14 3.00 13.10
Equity-Axis Bank Mar 31, 2025 19.87 2.96 7.63
Equity-St Bk of India Mar 31, 2025 18.70 2.79 10.69
Equity-M & M Mar 31, 2025 14.90 2.22 2.17
Equity-Bajaj Finance Mar 31, 2025 14.76 2.20 -3.00
Equity-Hind. Unilever Mar 31, 2025 12.65 1.88 2.06
Equity-Sun Pharma.Inds. Mar 31, 2025 11.80 1.76 7.66
Equity-HCL Technologies Mar 31, 2025 10.66 1.59 0.29
Equity-NTPC Mar 31, 2025 10.70 1.59 13.82
Equity-Maruti Suzuki Mar 31, 2025 9.54 1.42 -4.75
Equity-Tata Motors Mar 31, 2025 8.88 1.32 7.08
Equity-Eternal Ltd Mar 31, 2025 8.74 1.30 0.00
Equity-UltraTech Cem. Mar 31, 2025 8.45 1.26 14.76
Equity-Power Grid Corpn Mar 31, 2025 8.30 1.24 14.64
Equity-Tata Steel Mar 31, 2025 8.05 1.20 11.06
Equity-Titan Company Mar 31, 2025 7.97 1.19 -1.77
Equity-Trent Mar 31, 2025 7.47 1.11 8.75
Equity-Bajaj Finserv Mar 31, 2025 6.89 1.03 5.58
Equity-Bharat Electron Mar 31, 2025 6.81 1.01 21.30
Equity-Asian Paints Mar 31, 2025 6.68 1.00 6.32
Equity-JSW Steel Mar 31, 2025 6.36 0.95 9.45
Equity-Grasim Inds Mar 31, 2025 6.32 0.94 15.72
Equity-Hindalco Inds. Mar 31, 2025 6.23 0.93 6.07
Equity-O N G C Mar 31, 2025 6.04 0.90 8.43
Equity-Shriram Finance Mar 31, 2025 5.79 0.86 5.35
Equity-Coal India Mar 31, 2025 5.71 0.85 6.88
Equity-Tech Mahindra Mar 31, 2025 5.68 0.85 -5.71
Equity-Adani Ports Mar 31, 2025 5.51 0.82 9.64
Equity-Bajaj Auto Mar 31, 2025 5.51 0.82 -1.36
Equity-Cipla Mar 31, 2025 5.12 0.76 3.81
Equity-Nestle India Mar 31, 2025 5.09 0.76 1.87
Equity-Wipro Mar 31, 2025 4.70 0.70 -6.21
Equity-Eicher Motors Mar 31, 2025 4.64 0.69 10.79
Equity-Jio Financial Mar 31, 2025 4.63 0.69 0.00
Equity-HDFC Life Insur. Mar 31, 2025 4.63 0.69 11.73
Equity-Dr Reddy`s Labs Mar 31, 2025 4.40 0.66 1.47
Equity-SBI Life Insuran Mar 31, 2025 4.38 0.65 7.28
Equity-Apollo Hospitals Mar 31, 2025 4.22 0.63 8.02
Equity-Tata Consumer Mar 31, 2025 4.12 0.61 3.04
Equity-Adani Enterp. Mar 31, 2025 3.80 0.57 14.39
Equity-Hero Motocorp Mar 31, 2025 3.05 0.45 0.27
Equity-IndusInd Bank Mar 31, 2025 2.70 0.40 -35.22
Reverse Repo-Reverse Repo Mar 31, 2025 0.68 0.10 359.86
Net CA & Others-Net CA & Others Mar 31, 2025 -0.50 -0.07 -204.69